Bitmap
Metro Area Market Summary - 2007 Full Year - 12/31/2007
         Number of Homes Sold       Available Homes for Sale  
  Area 2006 2007 % Change 2006 2007 % Change
  Oakland County 12,799      11,961 -6.5%   17,042       16,950 -0.5%  
  Macomb County 8,315        7,848 -5.6% 26,777       25,721 -3.9%  
  Livingston County 2,223        2,006 -9.8%   3,098         3,119 0.7%  
  Washtenaw County 4,106        3,722 -9.4% 3,052         3,159 3.5% **
  Wayne ( - Detroit) 11,652      10,248 -12.0%   14,604       16,035 9.8%  
  Detroit 5,949        7,473 25.6% 10,938       14,990 37.0%  
  Total     45,044     43,258 -4.0%          75,511      79,974 5.9%  
   
                   
        Median Sale Price        Ave Chance of Selling (in 120 days)
  Area 2006 2007 % Change 2006 2007 % Change
  Oakland County 191,554  $177,772 -7.2%   25% 24% -6.0%  
  Macomb County 161,350  $138,897 -13.9% 10% 10% -1.7%  
  Livingston County 203,575  $185,666 -8.8%   24% 21% -10.4%  
  Washtenaw County 211,365  $206,368 -2.4% 45% 39% -12.4%  
  Wayne ( - Detroit) 137,600  $122,500 -11.0%   27% 21% -19.9%  
  Detroit 49,000  $  21,000 -57.1% 18% 17% -8.3%  
  Total  $155,593  $133,369 -14.3%   20% 18% -9.3%  
   
  Data Source: MiRealsource, Realcomp, Ann Arbor Board & BrokerMetrics      
Ave Chance reflects the % chance the average home will sell in the next 120 days under the current rate of sales